“The dates for state primaries are listed below, sorted by state and by date. These primaries are used by political parties to determine candidates who will run for all partisan offices in their states on the general election ballot on November 6, 2018. These include legislative seats (in 46 states) along with U.S. senators and representatives, governor and statewide officials.
Note that Louisiana, Mississippi, New Jersey and Virginia hold their legislative elections in odd-numbered years. The dates listed for those states apply to Congressional and other races. See Why do Four States have Odd-Year Elections for more information.
The earliest state primaries in 2018 will be held on March 6, and the latest in mid-September. June is the busiest month with seventeen primaries, while there are no primaries scheduled for July.
Louisiana’s November 6, 2018 election is an all-comers primary, where candidates of all parties are listed on one ballot together. If no candidate for a race receives a majority of the votes, the winner will be determined in a runoff on December 8.
Eight states have reserved dates for a possible primary runoff in the event that no candidate gets the requisite percentage of votes. These dates are included on the chart below. For details on how runoffs work in these states, visit NCSL’s [National Conference of State Legislatures] Primary Runoffs webpage.
The manner in which party primary elections are conducted varies widely from state to state. Please visit the State Primary Types webpage for information on types of primaries, such as ‘closed,; ‘open; and ‘Top Two.’
Note that primary dates are subject to change by legislative action. Dates listed here are based on state election resources or statutory requirements as of August 20, 2017.
For additional information, email NCSL's Elections Team or call us at (303) 364-7700.”
STATE PRIMARY | RUNOFF DATE
|
STATE
|
March 6 | May 22 | Texas |
March 20 | Illinois |
May 8 | Indiana |
May 8 | North Carolina |
May 8 | Ohio |
May 8 | West Virginia |
May 15 | Idaho |
May 15 | Nebraska |
May 15 | Oregon |
May 15 | Pennsylvania |
May 22 | June 19 | Arkansas |
May 22 | July 24 | Georgia |
May 22 | Kentucky |
June 5 | July 17 | Alabama |
June 5 | California |
June 5 | Iowa |
June 5 | June 26 | Mississippi |
June 5 | Montana |
June 5 | New Jersey |
June 5 | New Mexico |
June 5 | South Dakota |
June 12 | Maine |
June 12 | Nevada |
June 12 | North Dakota |
June 12 | June 26 | South Carolina |
June 12 (if held) | Virginia |
June 26 | Colorado |
June 26 | Maryland |
June 26 | Aug. 28 | Oklahoma |
June 26 | Utah |
August 2 (Thursday) | Tennessee |
August 7 | Kansas |
August 7 | Michigan |
August 7 | Missouri |
August 7 | Washington |
August 11 (Saturday) | Hawaii |
August 14 | Connecticut |
August 14 | Minnesota |
August 14 | Vermont |
August 14 | Wisconsin |
August 21 | Alaska |
August 21 | Wyoming |
August 28 | Arizona |
August 28 | Florida |
September 4 | Massachusetts |
September 6 (Thursday) | Delaware |
September 11 | New Hampshire |
September 11 | New York |
Sept. 12 (Wednesday) | Rhode Island |
November 6 | Dec. 8* | Louisiana |
*Louisiana holds its primary for all parties on the same day the rest of the country holds the general election. If needed, a runoff is held in December.
2018 STATE PRIMARY ELECTION DATES
STATE PRIMARY | RUNOFF DATE
|
|
Alabama | June 5 | July 17 |
Alaska | Aug. 21 |
Arizona | Aug. 28 |
Arkansas | May 22 | June 19 |
California | June 5 |
Colorado | June 26 |
Connecticut | Aug. 14 |
Delaware | Sept. 6 |
Florida | Aug. 28 |
Georgia | May 22 | July 24 |
Hawaii | Aug. 11 (Saturday) |
Idaho | May 15 |
Illinois | March 20 |
Indiana | May 8 |
Iowa | June 5 |
Kansas | Aug. 7 |
Kentucky | May 22 |
Louisiana | Nov. 6 | Dec. 8* |
Maine | June 12 |
Maryland | June 26 |
Massachusetts | Sept. 4 |
Michigan | Aug. 7 |
Minnesota | Aug. 14 |
Mississippi | June 5 | June 26 |
Missouri | Aug. 7 |
Montana | June 5 |
Nebraska | May 15 |
Nevada | June 12 |
New Hampshire | Sept. 11 |
New Jersey | June 5 |
New Mexico | June 5 |
New York | Sept. 11 |
North Carolina | May 8 |
North Dakota | June 12 |
Ohio | May 8 |
Oklahoma | June 26 | Aug. 28 |
Oregon | May 15 |
Pennsylvania | May 15 |
Rhode Island | Sept. 12 (Wednesday) |
South Carolina | June 12 | June 26 |
South Dakota | June 5 |
Tennessee | Aug. 2 (Thursday) |
Texas | Mar 6 | May 22 |
Utah | June 26 |
Vermont | Aug. 14 |
Virginia | June 12 (if held) |
Washington | Aug. 7 |
West Virginia | May 8 |
Wisconsin | Aug. 14 |
Wyoming | Aug. 21 |
*Louisiana holds its primary for all parties on the same day the rest of the country holds the general election. If needed, a runoff is held in December.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.